Description
HE5000 Fort 2.0 ATA Hyperbaric Chamber
✅ Multiplace, Pro-Grade Build (2–3 users)
Stainless-steel shell with polycarbonate windows—made for clinic-level performance and reliability.
✅ Flexible Interior Layouts
Seat-style, bench, or bed-style configurations so you can match the space to your sessions.
✅ Dual Controls — Inside & Outside
Operate the chamber from the interior panel or the exterior console for seamless sessions.
✅ LED Touchscreen & Smart TV — Included
Integrated LED control screen plus Smart TV for entertainment and guidance during longer sessions.
✅ Oxygen Concentrator with Integrated Booster — Included
Consistent oxygen delivery at 20 L/min (two 10 L/min units) with a built-in 480 W booster for stable flow under pressure.
✅ Advanced Air & Comfort
Built-in A/C and dehumidification keep air fresh and humidity low; quiet operation supports a calm environment.
✅ CO2 Scrubber & Safety Suite
Carbon-dioxide removal, emergency pressure relief, automatic depressurization, and door-close interlock for safe, consistent use.
✅ Wide Linear Sliding Door
Large, transparent entry that eases access and helps reduce feelings of claustrophobia.
✅ Clear Visibility
Multiple polycarbonate viewing windows keep users connected and comfortable throughout the session.
Product Highlights
Model | HE5000Fort | HE5000Mini | HE5000 | HE5000Plus | |
---|---|---|---|---|---|
Chamber Cabin | Pressure | Up to 2.0 ATA | Up to 2.0 ATA | Up to 2.0 ATA | Up to 2.0 ATA |
Material | Stainless Steel + Polycarbonate | ||||
Size (L×W×H) | 2200×1110×1845 mm | 2100×1100×1832 mm | 2080×1651×1832 mm | 2580×1651×1832 mm | |
Size (inches) | 86×44×73” | 83×43×72” | 82×65×72” | 102×65×72” | |
Door Size (mm) | 580×1150 | 500×1160 | 500×1160 | 500×1160 | |
Door Size (inches) | 23×45” | 20×46” | 20×46” | 20×46” | |
Weight | 380 kg | 400 kg | 420 kg | 500 kg | |
System Machine | Size | 76×45×65 cm (30×18×26“) | 1720×350×650 mm / 68×14×26″ | 1720×350×650 mm / 68×14×26″ | 1720×350×650 mm / 68×14×26″ |
Weight | 95 kg | 95 kg | 95 kg | 95 kg | |
Flow of Air | 72 L/min | 140 L/min | 140 L/min | 140 L/min | |
Voltage | 110/220 VAC ±10% | 110/220/240 VAC ±10% | 110/220/240 VAC ±10% | 110/220/240 VAC ±10% | |
Power | 1250 W | 1250 W | 1250 W | 1250 W | |
LED Touchscreens & Smart TV | Included | Included | Included | Included | |
Oxygen concentrator w/ integrated booster (480 W, 20 L/min) | Included | Included | Included | Included |
There are no reviews yet.