Description
HE5000Plus 1-5 People Hard Type HBOT 1.6-2.0 ATA Multiplace Hyperbaric Chamber HE5000
✅ Spacious interior, flexible layouts
Seat-style, bench, or bed configurations—more room than HE5000 for comfortable multi-user sessions.
✅ Up to 2.0 ATA pressure
Professional-grade performance suitable for advanced recovery and wellness protocols.
✅ LED touchscreen & Smart TV — included
Built-in control/display plus entertainment for longer sessions.
✅ 20 L/min oxygen with integrated booster (480 W) — included
Two 10 L/min units with booster provide stable, consistent oxygen delivery.
✅ Advanced climate control + dehumidification
Keeps airflow fresh and humidity low; adjustable airflow direction for comfort.
✅ CO₂ scrubber & safety systems
Integrated CO₂ removal, emergency pressure relief, door interlock, and dual monitoring.
✅ Wide sliding door
500×1160 mm opening with clear polycarbonate panel reduces claustrophobia and speeds entry/exit.
✅ Operate inside or outside
Dual control operation (internal + external) for simple, reliable use in clinics or homes.
✅ Power & service
Runs on 110/220–240 V (20A circuit recommended). Long service life with routine filter care.
Product Highlights
| Model | HE5000Fort | HE5000Mini | HE5000 | HE5000Plus | |
|---|---|---|---|---|---|
| Chamber Cabin | Pressure | Up to 2.0 ATA | Up to 2.0 ATA | Up to 2.0 ATA | Up to 2.0 ATA |
| Material | Stainless Steel + Polycarbonate | ||||
| Size (L×W×H) | 2200×1110×1845 mm | 2100×1100×1832 mm | 2080×1651×1832 mm | 2580×1651×1832 mm | |
| Size (inches) | 86×44×73” | 83×43×72” | 82×65×72” | 102×65×72” | |
| Door Size (mm) | 580×1150 | 500×1160 | 500×1160 | 500×1160 | |
| Door Size (inches) | 23×45” | 20×46” | 20×46” | 20×46” | |
| Weight | 380 kg | 400 kg | 420 kg | 500 kg | |
| System Machine | Size | 1720×350×650 mm / 68×14×26″ | 1720×350×650 mm / 68×14×26″ | 1720×350×650 mm / 68×14×26″ | 1720×350×650 mm / 68×14×26″ |
| Weight | 95 kg | 95 kg | 95 kg | 95 kg | |
| Flow of Air | 72 L/min | 140 L/min | 140 L/min | 140 L/min | |
| Voltage | 110/220/240 VAC ±10% | 110/220/240 VAC ±10% | 110/220/240 VAC ±10% | 110/220/240 VAC ±10% | |
| Power | 1250 W | 1250 W | 1250 W | 1250 W | |
| LED Touchscreens & Smart TV | Included | Included | Included | Included | |
| Oxygen concentrator w/ integrated booster (480 W, 20 L/min) | Included | Included | Included | Included | |




























There are no reviews yet.